Contact Us
PO Box 866
Southington, Connecticut
Cheerleading
D18 Team | |||||
Coach: | Melissa Formeister | 860-329-9600c | |||
Asst Coach: | Marissa Salsbury | 860-919-4644c | |||
Leah Theriault | 860-378-7473c | ||||
Tanya Bioski | |||||
D10 Competition Team | |||||
Coach: | Erin Fox | 585-820-1534h | 585-820-1534c | ||
Asst Coach: | Lauren DiGovanni | 860-490-4724h | 860-490-4724c | ||
Shaina Smiles | 203-715-0032c | ||||
D12 Competition Team | |||||
Coach: | Elizabeth McQuatters | 860-620-9775h | 860-883-0190c | ||
Asst Coach: | Michele Vitale | 860-518-0799c | |||
D14 Competition Team | |||||
Exhibition Team | |||||
Sideline Blue Team | |||||
Sideline White Team | |||||
Coach: | Michele Vitale | 860-518-0799c | |||
Asst Coach: | Shaina Smiles | 203-715-0032c | |||
Sideline Grey Team | |||||
Coach: | Laurie Kustra | 860-614-5664w | |||
Asst Coach: | Meagan Estabrook | 960-940-1395c | |||
Cassandra Wilke | 860-840-5482h | 860-992-9869w | 860-840-5482c | ||
Sideline Silver Team | |||||
Coach: | Erin Fox | 585-820-1534h | 585-820-1534c | ||
Asst Coach: | Doryon Adams | 860-302-8008h | 860-302-8008c | ||
Angela Vassar | 203-509-2319h | 203-509-2319c | |||
Sideline Pink Team | |||||
Asst Coach: | Leah Theriault | 860-378-7473c | |||
Elizabeth McQuatters | 860-620-9775h | 860-883-0190c | |||
Fundamentals of Cheerleading |
Flag Football
Fundamentals of Flag Football | |||||
Black Knights | |||||
Head Coach: | Carmelo Rizza | ||||
Gold Knights | |||||
Head Coach: | Ed Roderick | ||||
Asst Coach: | Pete Kisela | 203-218-9416c | |||
Justin Seeger | 860-919-6209h | 860-919-6209w | 860-919-6209c | ||
Purple Knights | |||||
Head Coach: | Chris Kelly | 860-558-6828c | |||
Asst Coach: | James Cinque | ||||
Red Knights | |||||
Head Coach: | Ryan Vassar | ||||
Asst Coach: | Justin Kromer | 610-417-6702c | |||
White Knights | |||||
Head Coach: | David Bearman | 954-612-9790h | 954-612-9790c | ||
Asst Coach: | Nick Dawson |
Football
79ers | |||||
Head Coach: | Dave Patterson | 203-885-8609h | |||
4th Grade | |||||
Manager: | Christina Umberger | 860-384-5647c | |||
Head Coach: | Gregory Formeister | 860-805-0066c | |||
5th Grade | |||||
Manager: | Betsy Mojica | ||||
Head Coach: | Dan Patterson | 860-426-9907h | 860-681-2202c | ||
6th Grade | |||||
Manager: | Kimberly Beaudoin | 860-877-4490c | |||
Head Coach: | Douglas Rizzuto | 860-983-4483c | |||
Asst Coach: | Jerry Beaudoin | ||||
Paul Bouchard | |||||
Jon Guida | 860-426-9047h | 860-982-2385c | |||
Keith Pratt | 203-592-2955c | ||||
Keith Pratt | |||||
David Rosenberg | 860-426-2442h | 203-404-7287w | 203-444-1264c | ||
Michael Verbeek | 860-919-6335c | ||||
7th Grade | |||||
Manager: | Saige Hall | 801-310-9036h | 801-310-9036c | ||
Head Coach: | Ralph Tortora | 860-978-3666c | |||
8th Grade | |||||
Head Coach: | Rick McQuatters | 860-620-9775h | 860-982-0138c | ||
Asst Coach: | Jamie Leggett | 860-877-1125h | 860-877-1125c | ||
Manager: | Lauren Marino |